
©
Research, education and clinical activities of the Department are underpinned by support staff, who oversee and implement the effective management and running of the Department to help us achieve our mission. Overall administrative duties, including strategy, finance, human resources and health and safety are undertaken by our Core Administrative Staff. In addition, site-specific support staff work at each of our main locations to offer researchers administerial support.
Finally, other members of the Department will often take on administrative duties, such as sitting on various committees (education, website, health and safety) or having additional duties (for example, site-specific health & safety officers or fire wardens). We have compiled a table of people and duties, to help you identify who you should contact about a given issue. If still unsure, speak with your line manager or local administrator in the first instance who will be able to assist you.
All support staff are listed in the table below. For information about other people in the Department who have other support roles, please see this page.
| Link to profile | First name | Last name | Position | Tel | Main location | Other location | |
|---|---|---|---|---|---|---|---|
| Dominic | Drane | HR Administrator | 761 290 | Level 4 | DH | ||
| Amanda | Green | Finance Clerk | 336 967 | Level 4 | DH | ||
![]() | Caroline | Hart | Administrator DH Admin Team | 746 058 | DH | ||
| Helen | Kell | Senior Finance Officer | 336 974 | Level 4 | DH | ||
| Rebecca | Kenny | Administrator DH Admin | 746 058 | DH | |||
![]() | Jenna | Kimberley | Team Leader Douglas House Admin Team | 746 057 | DH | ||
| Helen | Lonergan | Business & Operations Manager | 746 551 | Level 4 | DH | ||
![]() | Sally | Maskell | PA to Prof. Peter Jones (Head of Department) | 336 961 | HSB | ||
![]() | Adisa | Pamukcic | Education Administrator | 746 105 | DH | ||
| Sue | Rowan | Administrator/Secretary | 746 018 | DH | |||
| Ann | Spicer | PA to Prof. John O'Brien | 768 509 | Level 4 | |||
| Suzie | Tall | Administrator DH Admin Team | 746 007 | DH | |||
![]() | Laura | Villis | Research Project Administrator | 746 068 | DH |




